<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DISCUS Blog</title>
	<atom:link href="http://blog.discussoftware.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.discussoftware.com</link>
	<description>Get the most from your DISCUS software</description>
	<lastBuildDate>Wed, 15 May 2013 13:05:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DISCUS 3D Instructional Videos</title>
		<link>http://blog.discussoftware.com/?p=916</link>
		<comments>http://blog.discussoftware.com/?p=916#comments</comments>
		<pubDate>Wed, 15 May 2013 13:03:54 +0000</pubDate>
		<dc:creator>rkeller</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.discussoftware.com/?p=916</guid>
		<description><![CDATA[DISCUS has 3D instructional videos on the DISCUS website under Support.
http://discussoftware.com/support/instructional_videos.html
]]></description>
			<content:encoded><![CDATA[<p>DISCUS has 3D instructional videos on the DISCUS website under Support.</p>
<p><a href="http://discussoftware.com/support/instructional_videos.html">http://discussoftware.com/support/instructional_videos.htm</a>l</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.discussoftware.com%2F%3Fp%3D916&amp;linkname=DISCUS%203D%20Instructional%20Videos"><img src="http://blog.discussoftware.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blog.discussoftware.com/?feed=rss2&amp;p=916</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Colors of Grid, Balloons More</title>
		<link>http://blog.discussoftware.com/?p=912</link>
		<comments>http://blog.discussoftware.com/?p=912#comments</comments>
		<pubDate>Mon, 06 May 2013 20:26:19 +0000</pubDate>
		<dc:creator>rkeller</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.discussoftware.com/?p=912</guid>
		<description><![CDATA[If you want to change the colors of the mark ups on the drawing as you balloon, such as balloon and/or grid color, click Tools and Colors. Select the current item and is associated color to display a palette of Swatches or Hue, Saturation or Brightness (HSB) or the primary colors of Red, Green, or [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to change the colors of the mark ups on the drawing as you balloon, such as balloon and/or grid color, click Tools and Colors. Select the current item and is associated color to display a palette of Swatches or Hue, Saturation or Brightness (HSB) or the primary colors of Red, Green, or Blue (RGB). The color selected will then display on the panel.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.discussoftware.com%2F%3Fp%3D912&amp;linkname=Change%20Colors%20of%20Grid%2C%20Balloons%20More"><img src="http://blog.discussoftware.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blog.discussoftware.com/?feed=rss2&amp;p=912</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Operations to the Bill of Characteristics</title>
		<link>http://blog.discussoftware.com/?p=907</link>
		<comments>http://blog.discussoftware.com/?p=907#comments</comments>
		<pubDate>Mon, 15 Apr 2013 20:22:49 +0000</pubDate>
		<dc:creator>rkeller</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.discussoftware.com/?p=907</guid>
		<description><![CDATA[In the Comment section enter Operation 10, Operation 20 etc. Then create a filter called Operation and select Comment as the filter type and to include the word 10, for example. Click OK and only operation 10 will display. Update the filter and enter 20 and click Update and only operation 20 will display. The [...]]]></description>
			<content:encoded><![CDATA[<p>In the Comment section enter Operation 10, Operation 20 etc. Then create a filter called Operation and select Comment as the filter type and to include the word 10, for example. Click OK and only operation 10 will display. Update the filter and enter 20 and click Update and only operation 20 will display. The output files will be those characteristics in the AS9102 and only those balloons on the output PDF.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.discussoftware.com%2F%3Fp%3D907&amp;linkname=Add%20Operations%20to%20the%20Bill%20of%20Characteristics"><img src="http://blog.discussoftware.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blog.discussoftware.com/?feed=rss2&amp;p=907</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6.0 Training Book is Available</title>
		<link>http://blog.discussoftware.com/?p=905</link>
		<comments>http://blog.discussoftware.com/?p=905#comments</comments>
		<pubDate>Mon, 15 Apr 2013 20:20:13 +0000</pubDate>
		<dc:creator>rkeller</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.discussoftware.com/?p=905</guid>
		<description><![CDATA[Ready for the latest DISCUS 6.0 Training Book? Contact rkeller@discussoftware.com for the latest in DISCUS tutorials.
]]></description>
			<content:encoded><![CDATA[<p>Ready for the latest DISCUS 6.0 Training Book? Contact rkeller@discussoftware.com for the latest in DISCUS tutorials.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.discussoftware.com%2F%3Fp%3D905&amp;linkname=6.0%20Training%20Book%20is%20Available"><img src="http://blog.discussoftware.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blog.discussoftware.com/?feed=rss2&amp;p=905</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Letter Prior or After Balloon Number</title>
		<link>http://blog.discussoftware.com/?p=901</link>
		<comments>http://blog.discussoftware.com/?p=901#comments</comments>
		<pubDate>Mon, 08 Apr 2013 16:17:38 +0000</pubDate>
		<dc:creator>rkeller</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.discussoftware.com/?p=901</guid>
		<description><![CDATA[Here is a great idea from a customer. To add a letter or symbol in front or back of a characteristic (Balloon number) on the print, click Drawing and Balloon Properties. Select the item to append a character or letter in front or back of a Key Characteristic. Any item you want to have this [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a great idea from a customer. To add a letter or symbol in front or back of a characteristic (Balloon number) on the print, click Drawing and Balloon Properties. Select the item to append a character or letter in front or back of a Key Characteristic. Any item you want to have this letter appended, make a Key Characteristic. To remove the word Key from the AS9102 export use this token, replacing it with the requirement structured token. <strong>${boc_structOnly}</strong></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.discussoftware.com%2F%3Fp%3D901&amp;linkname=Add%20Letter%20Prior%20or%20After%20Balloon%20Number"><img src="http://blog.discussoftware.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blog.discussoftware.com/?feed=rss2&amp;p=901</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISCUS 6.0 &#8211; Latest Release Is Now Out!</title>
		<link>http://blog.discussoftware.com/?p=897</link>
		<comments>http://blog.discussoftware.com/?p=897#comments</comments>
		<pubDate>Mon, 01 Apr 2013 16:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.discussoftware.com/?p=897</guid>
		<description><![CDATA[DISCUS 6.0 is out.  For those of you who have a valid support contract in place, you may download and install DISCUS free of charge.  Click on the following link &#8211; http://www.discussoftware.com/downloadnow.html.  To determine what version of DISCUS you are on, go to the menu item Help / About.
IMPORTANT NOTE &#8211; if you are in [...]]]></description>
			<content:encoded><![CDATA[<p>DISCUS 6.0 is out.  For those of you who have a valid support contract in place, you may download and install DISCUS free of charge.  Click on the following link &#8211; <a title="Download Now" href="http://www.discussoftware.com/downloadnow.html" target="_blank">http://www.discussoftware.com/downloadnow.html</a>.  To determine what version of DISCUS you are on, go to the menu item Help / About.</p>
<p><strong><span style="text-decoration: underline;">IMPORTANT NOTE</span></strong> &#8211; if you are in a multi-user DISCUS environment, you have to upgrade all of the clients at the same time to 6.0.</p>
<p>If you have any questions about 6.0, please feel free to send an email to <a href="mailto:support@discsussoftware.com">support@discsussoftware.com</a>.  Information about 6.0 is available here -<a title="6.0 News" href="http://www.discussoftware.com/news/3/31/" target="_blank">http://www.discussoftware.com/news/3/31/</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.discussoftware.com%2F%3Fp%3D897&amp;linkname=DISCUS%206.0%20%26%238211%3B%20Latest%20Release%20Is%20Now%20Out%21"><img src="http://blog.discussoftware.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blog.discussoftware.com/?feed=rss2&amp;p=897</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISCUS 6.0 Supports Flag Notes</title>
		<link>http://blog.discussoftware.com/?p=890</link>
		<comments>http://blog.discussoftware.com/?p=890#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:29:38 +0000</pubDate>
		<dc:creator>rkeller</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.discussoftware.com/?p=890</guid>
		<description><![CDATA[A Flag Note is a note requirement typically defined on the note section of the drawing that can be called out one or more times on the drawing, as indicated by the note number in a flag symbol. It means that the relevant note is to apply to those specific features and areas on the [...]]]></description>
			<content:encoded><![CDATA[<p>A Flag Note is a note requirement typically defined on the note section of the drawing that can be called out one or more times on the drawing, as indicated by the note number in a flag symbol. It means that the relevant note is to apply to those specific features and areas on the drawing. Usually this symbol is denoted by a triangular flag with a number inside.</p>
<p>Click Drawing and select Flag Note and drag the Flag Note to the area on the drawing. Enter the text in the Add Flag Note box. This Flag Note will be available in the Requirements list when you balloon.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.discussoftware.com%2F%3Fp%3D890&amp;linkname=DISCUS%206.0%20Supports%20Flag%20Notes"><img src="http://blog.discussoftware.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blog.discussoftware.com/?feed=rss2&amp;p=890</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tokens for Results Upper and Lower Limits</title>
		<link>http://blog.discussoftware.com/?p=888</link>
		<comments>http://blog.discussoftware.com/?p=888#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:23:11 +0000</pubDate>
		<dc:creator>rkeller</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.discussoftware.com/?p=888</guid>
		<description><![CDATA[If you need to show the upper and lower result values, create separate columns in the Template and enter the token,  ${boc_resultLowerRange}
${boc_resultUpperRange}
]]></description>
			<content:encoded><![CDATA[<p>If you need to show the upper and lower result values, create separate columns in the Template and enter the token,  ${boc_resultLowerRange}<br />
${boc_resultUpperRange}</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.discussoftware.com%2F%3Fp%3D888&amp;linkname=New%20Tokens%20for%20Results%20Upper%20and%20Lower%20Limits"><img src="http://blog.discussoftware.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blog.discussoftware.com/?feed=rss2&amp;p=888</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hide Grid Lines</title>
		<link>http://blog.discussoftware.com/?p=886</link>
		<comments>http://blog.discussoftware.com/?p=886#comments</comments>
		<pubDate>Wed, 27 Mar 2013 14:24:31 +0000</pubDate>
		<dc:creator>rkeller</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.discussoftware.com/?p=886</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><html /></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.discussoftware.com%2F%3Fp%3D886&amp;linkname=Hide%20Grid%20Lines"><img src="http://blog.discussoftware.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blog.discussoftware.com/?feed=rss2&amp;p=886</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture Images of Notes of Poor Quality Drawings</title>
		<link>http://blog.discussoftware.com/?p=880</link>
		<comments>http://blog.discussoftware.com/?p=880#comments</comments>
		<pubDate>Mon, 18 Feb 2013 20:40:18 +0000</pubDate>
		<dc:creator>rkeller</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.discussoftware.com/?p=880</guid>
		<description><![CDATA[If the drawing you add to DISCUS is of poor digital quality, turn off OCR under Tools and OCR Settings. Be sure to deselect all the check boxes. Then under BoC, click to include the images. Under Drawing and Snap Image Requirements, adjust the scale for a larger image if needed. Then balloon the notes [...]]]></description>
			<content:encoded><![CDATA[<p>If the drawing you add to DISCUS is of poor digital quality, turn off OCR under Tools and OCR Settings. Be sure to deselect all the check boxes. Then under BoC, click to include the images. Under Drawing and Snap Image Requirements, adjust the scale for a larger image if needed. Then balloon the notes and capture the note data. When you export the note data, the image displays in Form 3 as the authentic image right from the drawing. The result will be Pass, Fail, N/A as needed.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.discussoftware.com%2F%3Fp%3D880&amp;linkname=Capture%20Images%20of%20Notes%20of%20Poor%20Quality%20Drawings"><img src="http://blog.discussoftware.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blog.discussoftware.com/?feed=rss2&amp;p=880</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
